Cadet and Juvenile
| Player | Weight | Category | Wins | Losses | P | T | D | Bonus Point Rate | Team Points |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Valius-Cowan | 51kg | Cadet | 16 | 11 | 6 | 7 | 3 | 81 | 80 |
| Erin O’Neill | 64kg | Juvenile | 66 | 26 | 32 | 29 | 5 | 92 | 352 |
| Alex Ciccolini | 48kg | Juvenile | 19 | 8 | 14 | 4 | 1 | 95 | 107 |
| Saya Mossman | 53kg | Juvenile | 18 | 7 | 5 | 9 | 4 | 78 | 87 |
| Rewa Patil | 41kg | Cadet | 2 | 2 | 1 | 0 | 1 | 50 | 9 |
| Kyle Hodson | 51kg | Cadet | 4 | 0 | 2 | 0 | 2 | 50 | 18 |
| Jason Goodger | 61kg | Cadet | 6 | 12 | 1 | 3 | 2 | 67 | 27 |
| Joel Perry | 57kg | Cadet | 1 | 2 | 1 | 0 | 0 | 100 | 6 |
| Liam Roxburgh | 69kg | Juvenile | 56 | 20 | 19 | 30 | 7 | 88 | 285 |
| Gaby Gareau | 57kg | Juvenile | 32 | 12 | 21 | 9 | 2 | 94 | 177 |
| Liam Desveaux | 57kg | Juvenile | 11 | 7 | 8 | 2 | 1 | 91 | 61 |
