Matmen Classic (2017)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 6 | 6 | 5 | 0 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 1 | 2 | 0 | 0 |
| Erin O’Neill | 2 | 2 | 2 | 0 | 0 |
| Yallini Deshpande | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 5 | 4 | 0 | 0 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 6 | 6 | 5 | 0 | 1 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 1 | 2 | 0 | 0 |
| Erin O’Neill | 2 | 2 | 2 | 0 | 0 |
| Yallini Deshpande | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 5 | 4 | 0 | 0 |
