Matmen Classic (2018)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 18 | 10 | 12 | 5 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 1 | 2 | 0 | 0 |
| Sam Griffin | 4 | 1 | 3 | 1 | 0 |
| Max Roxburgh | 2 | 2 | 2 | 0 | 0 |
| Erin O’Neill | 3 | 0 | 2 | 1 | 0 |
| Liam Roxburgh | 3 | 2 | 0 | 2 | 1 |
| Yallini Deshpande | 1 | 2 | 1 | 0 | 0 |
| Total | 15 | 8 | 10 | 4 | 1 |
