Matmen Classic (2019)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 20 | 8 | 12 | 7 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Sam Griffin | 4 | 0 | 2 | 2 | 0 |
| Max Roxburgh | 5 | 1 | 4 | 1 | 0 |
| Mitch Valius-Cowan | 2 | 2 | 1 | 1 | 0 |
| Jason Goodger | 1 | 2 | 0 | 0 | 1 |
| Liam Roxburgh | 3 | 1 | 0 | 3 | 0 |
| Yallini Deshpande | 1 | 2 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 7 | 1 |
