Maurice Lapointe (2017)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 15 | 2 | 8 | 6 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 3 | 0 | 2 | 1 | 0 |
| Sam Griffin | 3 | 1 | 2 | 0 | 1 |
| Max Roxburgh | 2 | 0 | 1 | 1 | 0 |
| Blake Valius-Cowan | 3 | 0 | 0 | 3 | 0 |
| Erin O’Neill | 2 | 0 | 1 | 1 | 0 |
| Yallini Deshpande | 1 | 1 | 1 | 0 | 0 |
| Total | 14 | 2 | 7 | 6 | 1 |
