OFSAA (2016)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 3 | 6 | 2 | 0 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 0 | 2 | 0 | 0 | 0 |
| Blake Valius-Cowan | 1 | 2 | 1 | 0 | 0 |
| Total | 1 | 4 | 1 | 0 | 0 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 3 | 6 | 2 | 0 | 1 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 0 | 2 | 0 | 0 | 0 |
| Blake Valius-Cowan | 1 | 2 | 1 | 0 | 0 |
| Total | 1 | 4 | 1 | 0 | 0 |
