Quebec Open (2017)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 20 | 9 | 10 | 6 | 4 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 0 | 1 | 0 | 0 | 0 |
| Sam Griffin | 2 | 1 | 1 | 0 | 1 |
| Max Roxburgh | 2 | 1 | 1 | 1 | 0 |
| Blake Valius-Cowan | 3 | 1 | 1 | 2 | 0 |
| Mitch Valius-Cowan | 3 | 1 | 1 | 1 | 1 |
| Erin O’Neill | 2 | 2 | 1 | 1 | 0 |
| Liam Roxburgh | 2 | 1 | 1 | 1 | 0 |
| Gaby Gareau | 3 | 0 | 2 | 0 | 1 |
| Yallini Deshpande | 1 | 1 | 0 | 0 | 1 |
| Total | 18 | 9 | 8 | 6 | 4 |
