Quebec Open (2018)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 14 | 9 | 7 | 5 | 2 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 1 | 1 | 1 | 0 |
| Sam Griffin | 3 | 0 | 0 | 2 | 1 |
| Max Roxburgh | 2 | 1 | 0 | 2 | 0 |
| Erin O’Neill | 2 | 1 | 2 | 0 | 0 |
| Liam Roxburgh | 2 | 2 | 1 | 0 | 1 |
| Gaby Gareau | 1 | 2 | 1 | 0 | 0 |
| Yallini Deshpande | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 9 | 5 | 5 | 2 |
