Renfrew (2020)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 11 | 5 | 8 | 1 | 2 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 0 | 2 | 0 | 0 |
| Mitch Valius-Cowan | 4 | 1 | 2 | 1 | 1 |
| Anthony Le’Count | 2 | 1 | 1 | 0 | 1 |
| Jason Goodger | 1 | 3 | 1 | 0 | 0 |
| Total | 9 | 5 | 6 | 1 | 2 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 11 | 5 | 8 | 1 | 2 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 2 | 0 | 2 | 0 | 0 |
| Mitch Valius-Cowan | 4 | 1 | 2 | 1 | 1 |
| Anthony Le’Count | 2 | 1 | 1 | 0 | 1 |
| Jason Goodger | 1 | 3 | 1 | 0 | 0 |
| Total | 9 | 5 | 6 | 1 | 2 |
