7/8 West (2017)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 4 | 0 | 1 | 3 | 0 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Liam Roxburgh | 2 | 0 | 0 | 2 | 0 |
| Gaby Gareau | 2 | 0 | 1 | 1 | 0 |
| Total | 4 | 0 | 1 | 3 | 0 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 4 | 0 | 1 | 3 | 0 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Liam Roxburgh | 2 | 0 | 0 | 2 | 0 |
| Gaby Gareau | 2 | 0 | 1 | 1 | 0 |
| Total | 4 | 0 | 1 | 3 | 0 |
