Winter Games (2020)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 6 | 3 | 4 | 2 | 0 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Jason Goodger | 0 | 2 | 0 | 0 | 0 |
| Liam Roxburgh | 3 | 1 | 1 | 2 | 0 |
| Gaby Gareau | 3 | 0 | 3 | 0 | 0 |
| Total | 6 | 3 | 4 | 2 | 0 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 6 | 3 | 4 | 2 | 0 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Jason Goodger | 0 | 2 | 0 | 0 | 0 |
| Liam Roxburgh | 3 | 1 | 1 | 2 | 0 |
| Gaby Gareau | 3 | 0 | 3 | 0 | 0 |
| Total | 6 | 3 | 4 | 2 | 0 |
