York (2019)
Pathway Wrestling Club 

Results
| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 7 | 9 | 4 | 2 | 1 |
Pathway
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 3 | 2 | 2 | 0 | 1 |
| Sam Griffin | 2 | 2 | 0 | 2 | 0 |
| Yallini Deshpande | 1 | 3 | 1 | 0 | 0 |
| Total | 6 | 7 | 3 | 2 | 1 |

| Team | Wins | Losses | Pins | Tech | Dec |
|---|---|---|---|---|---|
| Pathway | 7 | 9 | 4 | 2 | 1 |
| Player | Wins | Losses | P | T | D |
|---|---|---|---|---|---|
| Paul Noble | 3 | 2 | 2 | 0 | 1 |
| Sam Griffin | 2 | 2 | 0 | 2 | 0 |
| Yallini Deshpande | 1 | 3 | 1 | 0 | 0 |
| Total | 6 | 7 | 3 | 2 | 1 |
